Please log in to order, or contact Creamline's business team to create an account.
| Nutritional Information | |
| Fat | 32.0g |
| Salt | 1.8g |
| Title | Black Bob Cheddar Cheese |
| Energy | 1630kj/390kcal |
| Sugars | 0.2g |
| Protein | 26.0g |
| Carbohydrates | 0.2g |
| Saturated fat | 19.0g |
| Nutrition units | Per 100g |
| Nutritional Information | |
| Fat | 33.6g |
| Salt | 1.7g |
| Title | Red Leicester |
| Energy | 1670kj/403kcal |
| Sugars | 0.1g |
| Protein | 25.0g |
| Carbohydrates | 0.1g |
| Saturated fat | 21.1g |
| Nutrition units | Per 100g |
| Nutritional Information | |
| Fat | 31.4g |
| Salt | 1.4g |
| Title | Cheshire Cheese |
| Energy | 1563kj/377kcal |
| Sugars | 0.1g |
| Protein | 23.5g |
| Carbohydrates | 0.1g |
| Saturated fat | 19.6g |
| Nutrition units | Per 100g |
| Nutritional Information | |
| Fat | 34.0g |
| Salt | 1.8g |
| Title | Vintage |
| Energy | 1700kj/410kcal |
| Sugars | 0.1g |
| Protein | 25.0g |
| Carbohydrates | 0.1g |
| Saturated fat | 21.7g |
| Nutrition units | Per 100g |